Group Rhodes manufactures a range of metal forming hydraulic presses including Double Sided, Open Fronted and Four Pillar, to cater for all customer requirements.
Design Features include:
- Fast Approach, Slow Pressing and Fast Return as standard features. The speed change can be pre-set to take place at any point of the stroke.
- Up to the full rated tonnage is available at any point of the down stroke and can be precisely controlled. Whilst on the up stroke all Rhodes Hydraulic presses are designed to ensure that tonnage is available for stripping purposes.
- Rhodes Computer Numerical Controls are available throughout the Hydraulic range offering maximum production flexibility and full compatibility with computer industry interface standards.
- A Rhodes Hydraulic Damping system can be fitted when the press is used for blanking or punching. This effectively reduces breakthrough noise and tool wear normally generated by such operations.
- Accurate positional return and pressure initiated return with adjustable pressure dwell are standard features. Positive stop return is also available if required.
- Tool Carriages
- Tool Trolleys
- Integral Tool Clamping
- Surface Mounted Clamps
- Tool Loading Arms
- Single or Double Moving Bolster(s)
HDS Range
Model | 100 HDS | 160 HDS | 250 HDS | 400 HDS | 500 HDS | 630 HDS |
---|---|---|---|---|---|---|
Rating (Tonnes) | 100 | 160 | 250 | 400 | 500 | 630 |
Stroke (mm) | 30 to 300 | 30 to 400 | 30 to 500 | 30 to 500 | 30 to 600 | 30 x 750 |
Bedplate area (mm) | 900 x 920 | 1300 x 1000 | 1600 x 1000 | 1600 x 1250 | 2000 x 1600 | 2000 x 1600 |
Slide area (mm) | 900 x 700 | 1300 x 850 | 1600 x 860 | 1600 x 860 | 2000 x 1250 | 2000 x 1250 |
Shut Height (mm) | 300 | 300 | 300 | 350 | 400 | 450 |
Hole in Bed (mm) | 680 x 560 | 900 x 630 | 1200 x 630 | 1200 x 880 | 1600 x 1200 | 1600 x 1200 |
Bedplate Height (mm) | 750 | 750 | 750 | 750 | 750 | 750 |
Approach speed (mm/sec) | 270 | 220 | 220 | 220 | 220 | 230 |
Pressing speed (mm/sec) | 21 | 25 | 24 | 20 | 20 | 15 |
Return Speed (mm/sec) | 300 | 265 | 250 | 300 | 300 | 300 |
Motor Power (kw) | 18.5 | 30 | 45 | 55 | 75 | 75 |
Noise-dBA | 85 | 85 | 85 | 85 | 85 | 85 |
HOF Range
Model | 25 HOF | 40 HOF | 63 HOF | 100 HOF | 125 HOF | 160 HOF |
---|---|---|---|---|---|---|
Rating (Tonnes) | 25 | 40 | 63 | 100 | 125 | 160 |
Stroke (mm) | 150 | 160 | 160 | 200 | 200 | 250 |
Bedplate area (mm) | 670 x 475 | 800 x 560 | 900 x 600 | 1060 x 750 | 1060 x 750 | 1090 x 800 |
Slide area (mm) | 425 x 250 | 500 x 350 | 530 x 530 | 750 x 600 | 800 x 650 | 820 x 670 |
Shut Height (mm) | 200 | 215 | 245 | 290 | 320 | 350 |
Hole in Bed (mm) | 350 x 250 | 400 x 350 | 460 x 400 | 560 x 500 | 560 x 500 | 580 x 520 |
Floor to Bed (mm) | 900 | 900 | 900 | 900 | 900 | 900 |
Approach speed (mm/sec) | 405 | 440 | 420 | 392 | 392 | 300 |
Pressing speed (mm/sec) | 35 | 35 | 32 | 27 | 27 | 25 |
Return Speed (mm/sec) | 283 | 300 | 300 | 284 | 284 | 220 |
Motor Power (kw) | 7.5 | 15 | 18.5 | 22 | 30 | 30 |
Noise-dBA | 85 | 85 | 85 | 85 | 85 | 85 |
HFP Range
Model | 25 HFP | 40 HFP | 63 HFP | 100 HFP | 125 HFP | 160 HFP |
---|---|---|---|---|---|---|
Rating (Tonnes) | 25 | 40 | 63 | 100 | 125 | 160 |
Stroke (mm) | 150 | 160 | 160 | 200 | 200 | 250 |
Bedplate area (mm) | 670 x 475 | 800 x 560 | 900 x 600 | 1060 x 750 | 1060 x 750 | 1090 x 800 |
Pillar Distances (mm) | 720 x 525 | 850 x 610 | 950 x 650 | 1110 x 800 | 1110 x 800 | 1140 x 850 |
Shut Height (mm) | 200 | 215 | 245 | 290 | 320 | 350 |
Hole in Bed (mm) | 350 x 250 | 400 x 350 | 460 x 400 | 560 x 500 | 560 x 500 | 580 x 520 |
Bedplate Height (mm) | 900 | 900 | 900 | 900 | 900 | 900 |
Approach speed (mm/sec) | 405 | 440 | 420 | 392 | 392 | 300 |
Pressing speed (mm/sec) | 35 | 35 | 32 | 27 | 27 | 25 |
Return Speed (mm/sec) | 283 | 300 | 300 | 284 | 284 | 220 |
Motor Power (kw) | 7.5 | 15 | 18.5 | 22 | 30 | 30 |
Noise-dBA | 85 | 85 | 85 | 85 | 85 | 85 |